Bhool Chuk Maaf Sees Solid Second Day at the Box Office

Bhool Chuk Maaf’s Box Office Journey Continues
Rajkummar Rao’s latest film, Amazon Prime Video production Bhool Chuk Maaf, is making waves at the box office. After a promising first day, the film continued its strong performance on Saturday, May 24, 2025.
Second Day Numbers
According to Sacnilk, Bhool Chuk Maaf earned an estimated ₹ 6.97 Cr India net on its second day. This brings the film’s total collection to approximately ₹ 13.97 Cr after two days of release.
Audience Reception
The film is garnering positive attention, with strong occupancy rates across major cities. Here’s a peek at the regional occupancy breakdown:
- Mumbai: 23.33% (Morning), 13% (Afternoon), 26% (Evening), 31% (Night)
- National Capital Region (NCR): 27.00% (Morning), 11% (Afternoon), 33% (Evening), 37% (Night)
- Pune: 24.00% (Morning), 14% (Afternoon), 27% (Evening), 31% (Night)
- Bengaluru: 32.00% (Morning), 15% (Afternoon), 39% (Evening), 42% (Night)
- Hyderabad: 21.00% (Morning), 10% (Afternoon), 24% (Evening), 29% (Night)
- Kolkata: 19.00% (Morning), 7% (Afternoon), 20% (Evening), 30% (Night)
- Ahmedabad: 13.67% (Morning), 6% (Afternoon), 19% (Evening), 16% (Night)
- Chennai: 79.00% (Morning), 0% (Afternoon), 74% (Evening), 84% (Night)
- Surat: 6.67% (Morning), 3% (Afternoon), 9% (Evening), 8% (Night)
- Jaipur: 30.67% (Morning), 19% (Afternoon), 38% (Evening), 35% (Night)
- Chandigarh: 19.33% (Morning), 8% (Afternoon), 26% (Evening), 24% (Night)
- Bhopal: 18.00% (Morning), 7% (Afternoon), 21% (Evening), 26% (Night)
- Lucknow: 23.00% (Morning), 11% (Afternoon), 29% (Evening), 29% (Night)
The Team Behind the Film
Bhool Chuk Maaf is directed by Karan Sharma and produced by Maddock Films and Amazon Prime Video. The film boasts a talented cast, including Rajkummar Rao, Raghubir Yadav, and Zakir Hussain.
Stay Tuned!
As the film continues its theatrical run, keep an eye out for further updates on its box office performance.



